CASSIS ORANGE |
||||
|---|---|---|---|---|
| DATE | CITY | STATE | VENUE | INFO |
DOCTOR |
||||
| DATE | CITY | STATE | VENUE | INFO |
GROSS GHOST |
||||
| DATE | CITY | STATE | VENUE | INFO |
| 3.15 | Winston-Salem | NC | Krankies | w/ Ramps |
| 3.16 | Wilmington | NC | Satellite Bar | 'Brer Rabbit' Release Show w/ Fin Fang Foom |
| 3.23 | Raleigh | NC | The Pour House | 'Racing The Cure' Benefit w/ The Love Language, Birds of Avalon, more |
| 4.1 | Carrboro | NC | All Day Records | In-store performance w/ Organos |
| 4.5 | Winston-Salem | NC | Phuzz Phest | |
HEADS ON STICKS |
||||
| DATE | CITY | STATE | VENUE | INFO |
| 2.23 | Washington | DC | DC9 | w/ Farewell Republic |
| 3.9 | Raleigh | NC | Kings | w/ Matthew Dear, Body Language |
OLD BRICKS |
||||
| DATE | CITY | STATE | VENUE | INFO |
| 3.4 | Raleigh | NC | Kings | w/ Woodsman, Lonnie Walker |
| 3.29 | Raleigh | NC | Tir Na Nog | w/ Organos |
| 4.6 | Raleigh | NC | Lincoln Theatre | w/ Real Estate, Twerps |
THE GRAPES |
||||
| DATE | CITY | STATE | VENUE | INFO |
VEELEE |
||||
| DATE | CITY | STATE | VENUE | INFO |